Texas Health and Safety Code § 481.121(b)(1)
8 charge variants · 6 counties
Charge variants
Each keeps its own counts and outcomes8 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Possession Marijuana Under 2oz (Hsc | Class B Misdemeanor | 18,257 | 17,982of 18,257 charges |
| Possession Marijuana<2oz | Class B Misdemeanor | 2,414 | 2,236of 2,414 charges |
| Possession Marijuana<=2oz | Class B Misdemeanor | 3 | 3of 3 charges |
| Attempt To Commit Possession Marijuana<2oz | Class C Misdemeanor | 2 | 2of 2 charges |
| Possession Marijuana<2oz | Felony · Unspecified | 1 | 1of 1 charges |
| Possession Marijuana<2oz (.18oz) | Class B Misdemeanor | 1 | 1of 1 charges |
| Possession Marijuana<2oz (Approx Wgt .03oz) | Class B Misdemeanor | 1 | 1of 1 charges |
| Possession Marijuana<2oz Possession Marijuana<2oz | Class B Misdemeanor | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.