Texas Health and Safety Code § 481.1123(c)
5 charge variants · 4 counties
Charge variants
Each keeps its own counts and outcomes5 charges are filed under this section. Select one to see its records, outcomes and sentences.
| Charge variant | Severity | Cases | Recorded dispositions |
|---|---|---|---|
| Man/Del CS PG 1-B>=1g<4g | Second-Degree Felony | 105 | 75of 108 charges |
| Man/Del CS PG 1-B>=1g<4g | Unknown | 22 | 22of 30 charges |
| Man/Del CS PG 1-B>=1g<4g | Third-Degree Felony | 2 | 2of 2 charges |
| Man/Del CS PG 1-B>=1g<4g | Felony · Unspecified | 1 | 1of 1 charges |
| Man/Del CS PG 1-B>=1g<4g | First-Degree Felony | 1 | 1of 1 charges |
Cases can appear in multiple variants. Counts and sentence medians are not combined. Historical statute versions have not yet been verified.